<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY City</title>
	<atom:link href="http://getnycity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getnycity.com</link>
	<description>New York City NY Guide</description>
	<lastBuildDate>Mon, 30 Apr 2012 21:28:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>NY Times Gets Apple&#8217;s Effective Tax Rate Wrong</title>
		<link>http://getnycity.com/2012/04/30/ny-times-gets-apples-effective-tax-rate-wrong/</link>
		<comments>http://getnycity.com/2012/04/30/ny-times-gets-apples-effective-tax-rate-wrong/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:28:37 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://getnycity.com/2012/04/30/ny-times-gets-apples-effective-tax-rate-wrong/</guid>
		<description><![CDATA[The New York Times reported on Saturday that Apple (AAPL: 583.98, -19.02, -3.15%) lowers its tax bill with various tax moves that involve using offices in lower tax regimes. Using analysis from a former Treasury economist, the New York Times reported that Apple “paid cash taxes of $3.3 billion around the world on its reported <a href="http://getnycity.com/2012/04/30/ny-times-gets-apples-effective-tax-rate-wrong/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The New York Times reported on Saturday that Apple (AAPL: 583.98, -19.02, -3.15%) lowers its tax bill with various tax moves that involve using offices in lower tax regimes. Using analysis from a former Treasury economist, the New York Times reported that Apple “paid cash taxes of $3.3 billion around the world on its reported profits of $34.2 billion last year, a tax rate of 9.8%.”</p>
<p>The article goes on to say that Apple&#8217;s federal tax bill likely would have been $2.4 billion higher last year without these moves.  </p>
]]></content:encoded>
			<wfw:commentRss>http://getnycity.com/2012/04/30/ny-times-gets-apples-effective-tax-rate-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accused N.Y. Subway Bomb Plotter Chose Murder</title>
		<link>http://getnycity.com/2012/04/26/accused-n-y-subway-bomb-plotter-chose-murder/</link>
		<comments>http://getnycity.com/2012/04/26/accused-n-y-subway-bomb-plotter-chose-murder/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:39:13 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[NYC News]]></category>

		<guid isPermaLink="false">http://getnycity.com/?p=902</guid>
		<description><![CDATA[A New York man accused of helping plan a failed suicide attack on the city’s subway system around the eighth anniversary of the Sept. 11, 2001, terrorist attacks chose to murder Americans, a prosecutor told a jury. “This case is about the choices that that man made: choices to murder Americans overseas, choices to come <a href="http://getnycity.com/2012/04/26/accused-n-y-subway-bomb-plotter-chose-murder/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A New York man accused of helping plan a failed suicide attack on the city’s subway system around the eighth anniversary of the Sept. 11, 2001, terrorist attacks chose to murder Americans, a prosecutor told a jury.<span id="more-902"></span></p>
<p>“This case is about the choices that that man made: choices to murder Americans overseas, choices to come back and murder Americans here in New York on behalf of al-Qaeda,” Assistant U.S. Attorney Berit Berger said in closing arguments at the trial of Adis Medunjanin in Brooklyn, New York.</p>
<p>Medunjanin, 28, and two other New York men were recruited by al-Qaeda for a planned bombing of subway lines in Manhattan in 2009, according to an indictment. The plot was stopped within days of its happening, prosecutors said. The two other men, Najibullah Zazi and Zarein Ahmedzay, pleaded guilty in 2010 and testified at the trial for the government.</p>
<p>A naturalized U.S. citizen born in Bosnia, Medunjanin faces as long as life in prison if convicted. U.S. District Judge John Gleeson is presiding over the trial, which began April 16.</p>
<p>In his closing argument today, Robert Gottlieb, a lawyer for Medunjanin, said his client’s only goal was to fight on behalf of Muslims in Afghanistan.</p>
<p>“His plan and intent was to join the Taliban and stand up for his religion,” Gottlieb said. “The evidence is that killing was not their intent. That was not their specific and conscious intention.”</p>
]]></content:encoded>
			<wfw:commentRss>http://getnycity.com/2012/04/26/accused-n-y-subway-bomb-plotter-chose-murder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge nixes Brazilian pol&#8217;s suit over NYC charges</title>
		<link>http://getnycity.com/2012/04/25/judge-nixes-brazilian-pols-suit-over-nyc-charges/</link>
		<comments>http://getnycity.com/2012/04/25/judge-nixes-brazilian-pols-suit-over-nyc-charges/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:54:01 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[NYC News]]></category>

		<guid isPermaLink="false">http://getnycity.com/?p=899</guid>
		<description><![CDATA[A Brazilian congressman lost a bid Wednesday to get rid of a far-flung conspiracy case that was brought in New York, though based on claims of corruption in Brazil. Paulo Maluf and his son, Flavio, have never appeared in a New York court to fight 5-year-old charges of scheming to take more than $11 million <a href="http://getnycity.com/2012/04/25/judge-nixes-brazilian-pols-suit-over-nyc-charges/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A Brazilian congressman lost a bid Wednesday to get rid of a far-flung conspiracy case that was brought in New York, though based on claims of corruption in Brazil.<span id="more-899"></span></p>
<p>Paulo Maluf and his son, Flavio, have never appeared in a New York court to fight 5-year-old charges of scheming to take more than $11 million in kickbacks from Brazilian highway contractors and shuttle the money through New York bank accounts.</p>
<p>Instead, they asked a civil court to order the Manhattan district attorney&#8217;s office to dismiss the charges, which the Malufs called a case of prosecutors overreaching into another continent. In a ruling filed Wednesday, a civil court judge said the men were pursuing their claims in the wrong court.</p>
<p>The Malufs&#8217; &#8220;challenges to the indictment may be raised and addressed in a pre-trial motion to dismiss or at a trial&#8221; in criminal court, should they decide to show up there, state Supreme Court Justice Marcy Friedman wrote.</p>
<p>A lawyer for the Malufs, Sharon McCarthy, said she was evaluating the ruling to determine what move they might make next. The DA&#8217;s office declined to comment.</p>
<p>Paulo Maluf, a former Brazilian presidential candidate, and his son said the Manhattan DA had no place prosecuting a case derived from allegations that arose in Brazil and are also being prosecuted there. The Malufs deny the allegations in both countries.</p>
<p>&#8220;The Manhattan DA&#8217;s actions have stepped all over the sovereignty of Brazil,&#8221; another Maluf lawyer, Bryan C. Skarlatos, told the judge at an April 2010 hearing.</p>
<p>But prosecutors said they had legal grounds to go after the Malufs because the money passed through New York, and some of the cash bought watches and jewelry here.</p>
<p>&#8220;They had no problems using the United States and New York to commit their crimes,&#8221; Assistant District Attorney Marc Scholl told the judge at the 2010 hearing.</p>
<p>Manhattan prosecutors haven&#8217;t formally tried to extradite the Malufs, citing a provision in Brazil&#8217;s constitution that largely bars extradition of its citizens. But prosecutors have asked police around the world to pick up the Malufs if they leave their homeland.</p>
<p>The judge did say there might be questions about whether allegations underlying certain conspiracy charges against the Malufs were sufficiently tied to New York, though she didn&#8217;t call for them to be dismissed. The men also face other conspiracy counts, as well as charges of possession of stolen property.</p>
<p>Paulo Maluf&#8217;s political career spans four decades and includes stints as mayor of Sao Paulo and governor of the surrounding state. He was elected to congress in 2006, and later re-elected, under the conservative Progressive Party banner.</p>
<p>He built a reputation for effectiveness, though he has long been dogged by corruption allegations.</p>
<p>Some of the alleged kickback money that coursed through Manhattan helped finance Maluf&#8217;s unsuccessful 1998 campaign to return to the Sao Paulo state governorship, Manhattan prosecutors say.</p>
<p>The Manhattan case was unveiled in March 2007. Then-District Attorney Robert Morgenthau called it an illustration of &#8220;corruption and greed on a colossal scale&#8221;; a spokesman for Maluf denounced it as &#8220;the fruit of political persecution.&#8221;</p>
<p>The Manhattan DA&#8217;s office has a history of pursuing far-reaching financial cases, often based on money flowing through international banking hubs in Manhattan.</p>
]]></content:encoded>
			<wfw:commentRss>http://getnycity.com/2012/04/25/judge-nixes-brazilian-pols-suit-over-nyc-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New bill on NY campaign finance changes surfaces</title>
		<link>http://getnycity.com/2012/04/24/new-bill-on-ny-campaign-finance-changes-surfaces/</link>
		<comments>http://getnycity.com/2012/04/24/new-bill-on-ny-campaign-finance-changes-surfaces/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:08:34 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[NYC News]]></category>

		<guid isPermaLink="false">http://getnycity.com/?p=897</guid>
		<description><![CDATA[The decades-old effort to reduce the influence of big money donors in New York politics through public financing of campaigns took a new, if familiar, step Tuesday. A proposal co-sponsored by Assembly Speaker Sheldon Silver includes voluntary public financing of campaigns to preserve &#8220;the heart of our democracy.&#8221; It would be funded by money from <a href="http://getnycity.com/2012/04/24/new-bill-on-ny-campaign-finance-changes-surfaces/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The decades-old effort to reduce the influence of big money donors in New York politics through public financing of campaigns took a new, if familiar, step Tuesday.<span id="more-897"></span></p>
<p>A proposal co-sponsored by Assembly Speaker Sheldon Silver includes voluntary public financing of campaigns to preserve &#8220;the heart of our democracy.&#8221; It would be funded by money from Wall Street fraud settlements.</p>
<p>The Senate&#8217;s Republican majority quickly made its opposition to public financing clear. Gov. Andrew Cuomo, who is closely allied with the Senate Republicans, said he is still considering the concept, which had been a major element of his 2010 campaign.</p>
<p>New Yorkers have heard similar talk before over the past 26 years, including during the 2010 elections.</p>
<p>In all, $246 million in campaign donations were collected for 215 statewide and legislative races in that election year, dominated by contributions from a few individuals and business interests. Eighteen people donated $150,000 each, the limit for a calendar year that&#8217;s far higher than in most states, according to the New York Public Interest Research Group. The vast majority of New Yorkers don&#8217;t contribute.</p>
<p>Candidates routinely promise in election years to make campaigns less about money and more about ideas and the candidates themselves. Once in Albany, the Senate and Assembly often back competing proposals, then fail to compromise enough to pass a law.</p>
<p>&#8220;Public financing in New York City has worked, it&#8217;s a good idea, and it&#8217;s never going to pass in Albany,&#8221; said Bill Samuels, founder of the New Roosevelt good-government think tank.</p>
]]></content:encoded>
			<wfw:commentRss>http://getnycity.com/2012/04/24/new-bill-on-ny-campaign-finance-changes-surfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.Y. Mom Fired After Donating Kidney to Help Her Boss</title>
		<link>http://getnycity.com/2012/04/23/n-y-mom-fired-after-donating-kidney-to-help-her-boss/</link>
		<comments>http://getnycity.com/2012/04/23/n-y-mom-fired-after-donating-kidney-to-help-her-boss/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:38:20 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[NYC News]]></category>

		<guid isPermaLink="false">http://getnycity.com/?p=895</guid>
		<description><![CDATA[A New York Long Island woman said she was fired after she donated a kidney to help save the life of her boss. Debbie Stevens, a 47-year-old divorced mother of two, filed a formal complaint with the New York State Human Rights Commission last Friday, claiming her boss used her for her organ then fired <a href="http://getnycity.com/2012/04/23/n-y-mom-fired-after-donating-kidney-to-help-her-boss/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A New York Long Island woman said she was fired after she donated a kidney to help save the life of her boss. Debbie Stevens, a 47-year-old divorced mother of two, filed a formal complaint with the New York State Human Rights Commission last Friday, claiming her boss used her for her organ then fired her &#8220;after the woman got what she wanted.&#8221;<span id="more-895"></span> Stevens&#8217; boss, 61-year-old Jackie Brucia, is one of the West Islip controllers for Atlantic Automotive Group, a billion-dollar dealership operator. Brucia hired Stevens in January 2009 as an assistant.</p>
<p>&#8220;She just started treating me horribly, viciously, inhumanly after the surgery,&#8221; Stevens told ABCNews.com. &#8220;It was almost like she hired me just to get my kidney.&#8221; Although Stevens turned out to be less than a perfect kidney match for Brucia, Stevens donated her organ to an out-of-state stranger so that Brucia could move up on the organ donor list.</p>
<p>Stevens left the company in June 2010 to move to Florida. She returned to New York in September to visit her daughter, and decided to stop in at the dealership, according to the complaint. It was during this visit that Brucia told Stevens of her need for a kidney transplant.</p>
<p>&#8220;She said she had a possible donor, a friend or something,&#8221; Stevens said. &#8220;But I told her if anything happened that I&#8217;d be willing to donate my kidney. She kind of jokingly replied, &#8216;You never know, I may have to take you up on that one day.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://getnycity.com/2012/04/23/n-y-mom-fired-after-donating-kidney-to-help-her-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY suit faults military schools for rape response</title>
		<link>http://getnycity.com/2012/04/20/ny-suit-faults-military-schools-for-rape-response/</link>
		<comments>http://getnycity.com/2012/04/20/ny-suit-faults-military-schools-for-rape-response/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:00:19 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[NYC News]]></category>

		<guid isPermaLink="false">http://getnycity.com/?p=893</guid>
		<description><![CDATA[A lawsuit filed Friday on behalf of two women who say they were raped by classmates at the U.S. Military Academy at West Point and the U.S. Naval Academy in Maryland is seeking the court&#8217;s help in permanently changing attitudes about sexual assault at military learning institutions. The lawsuit in U.S. District Court in Manhattan <a href="http://getnycity.com/2012/04/20/ny-suit-faults-military-schools-for-rape-response/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A lawsuit filed Friday on behalf of two women who say they were raped by classmates at the U.S. Military Academy at West Point and the U.S. Naval Academy in Maryland is seeking the court&#8217;s help in permanently changing attitudes about sexual assault at military learning institutions.<span id="more-893"></span></p>
<p>The lawsuit in U.S. District Court in Manhattan said the institutions &#8220;systemically and repeatedly ignore rampant sexual harassment.&#8221; Besides seeking lasting changes at the military institutions, the suit also seeks unspecified damages and the awarding of academic credit for the women who said they were forced to leave the institutions when the psychological effects of attacks left them too distressed to remain enrolled.</p>
]]></content:encoded>
			<wfw:commentRss>http://getnycity.com/2012/04/20/ny-suit-faults-military-schools-for-rape-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Profit Increases Sevenfold After Asset Sales</title>
		<link>http://getnycity.com/2012/04/19/ny-times-profit-increases-sevenfold-after-asset-sales/</link>
		<comments>http://getnycity.com/2012/04/19/ny-times-profit-increases-sevenfold-after-asset-sales/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:02:54 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[NYC News]]></category>

		<guid isPermaLink="false">http://getnycity.com/?p=890</guid>
		<description><![CDATA[New York Times Co. (NYT) (NYT), publisher of the namesake newspaper, advanced the most in almost four months after reporting a more than sevenfold rise in first-quarter profit that reflected gains on the sale of regional publications. Times Co. climbed 4.4 percent to $6.38 at the close in New York, the biggest gain since Dec. <a href="http://getnycity.com/2012/04/19/ny-times-profit-increases-sevenfold-after-asset-sales/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>New York Times Co. (NYT) (NYT), publisher of the namesake newspaper, advanced the most in almost four months after reporting a more than sevenfold rise in first-quarter profit that reflected gains on the sale of regional publications.<span id="more-890"></span></p>
<p>Times Co. climbed 4.4 percent to $6.38 at the close in New York, the biggest gain since Dec. 20. Net income rose to $42.1 million, or 28 cents a share, from $5.42 million, or 4 cents, a year earlier, the New York-based company said today in a statement. Excluding some items, profit was 8 cents a share, beating the 2-cent average of seven analysts’ estimates (NYT) compiled by Bloomberg.</p>
<p>The newspaper publisher, which still owns the Boston Globe and the Worcester Telegram &amp; Gazette after selling the Regional Newspaper Group for $143 million in December, has built up its digital business to capitalize on the ad industry’s shift toward online marketing and away from print.</p>
<p>“The results were better than we anticipated,” said Leo Kulp, a Citigroup Inc. analyst. “Costs were better than we thought and there appears to be a lot of upside in these results.”</p>
<p>Not all of the Times’s numbers rose. Sales declined 0.3 percent to $499.4 million. Five analysts had estimated $499.8 million on average. Advertising revenue declined 8.1 percent to $237.9 million, from $258.9 million a year earlier. Times Co. expects ad revenue in the second quarter to be “similar to the level experienced in the first quarter,” the company said.</p>
<p>Times Co.’s annual sales have fallen every year since 2006 as the publishing industry has lost ad dollars to Internet companies such as Google Inc. (GOOG) (GOOG) and Facebook Inc.</p>
<h2>Paid Subscriptions</h2>
<p>Paid subscriptions to the company’s digital publications, including the New York Times, the International Herald Tribune and the Boston Globe, totaled 472,000 as of March 18.</p>
<p>“The paid subscriptions aren’t quite enough to make a major difference to the declines in print advertising,” said Kulp, who rates the shares neutral.</p>
<p>Digital-advertising sales dropped 10 percent from a year earlier to $71.1 million because of lower revenue at About.com, while circulation sales gained 9.7 percent to $227 million, the company said.</p>
<p>Times Co. has operated without a permanent chief executive officer since Janet Robinson was fired in December, a development that’s helped drive down its stock price despite gains in online subscriptions, according to Douglas Arthur, media analyst with Evercore Partners Inc.</p>
<h2>‘Lots of Good’</h2>
<p>“There’s lots of good going on with the company, from selling the regional newspapers to great pay-wall numbers and increased cash, but the stock is just death because there’s no CEO,” Arthur said in an interview before the earnings release. “This is the slowest CEO search ever,” said Arthur, who rates the shares overweight and doesn’t own any.</p>
<p>The company recently moved to boost its online subscriptions by further restricting the number of free articles people can read on the New York Times website to 10 articles a month from 20.</p>
<p>The company hasn’t broken out online subscriptions to the New York Times website alone since September, when there were 324,000 such paying readers.</p>
<h2>Online Subscriptions</h2>
<p>“We’re looking to see if that growth in online subscriptions can be sustained,” Kannan Venkateshwar of Barclays Capital Inc., said in an interview earlier this week.</p>
<p>Times Co. is generating an average of $250 annually for every digital subscriber, according to his estimates. If the publisher can continue to increase the number of paying readers, it could be enough to offset declines in print advertising, said Venkateshwar, who rates the shares neutral.</p>
<p>New York Times comes second to the Wall Street Journal in online subscribers. The Journal, owned by News Corp. (NWSA) (NWSA), averaged 521,417 paying readers to its site as of October, according to the Audit Bureau of Circulations. Gannett Co. (GCI) (GCI) started a digital- subscription program for 81 daily newspapers this year, while keeping its flagship USA Today freely available online.</p>
<p>U.S. newspapers lost $10 in print-advertising sales for every dollar gained online last year, Pew Research Center said last month. In 2010, newspapers lost $7 in print advertising for every dollar made from digital outlets.</p>
<p>Times Co. will bring in an estimated $90 million this year from digital subscriptions, Evercore’s Arthur said.</p>
<p>“If they keep that up, online could turn into a real business in the next year or two,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getnycity.com/2012/04/19/ny-times-profit-increases-sevenfold-after-asset-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Opera to return to City Center</title>
		<link>http://getnycity.com/2012/04/18/new-york-city-opera-to-return-to-city-center/</link>
		<comments>http://getnycity.com/2012/04/18/new-york-city-opera-to-return-to-city-center/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:54:57 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[NYC News]]></category>

		<guid isPermaLink="false">http://getnycity.com/?p=887</guid>
		<description><![CDATA[New York City Opera will return to its roots at New York City Center in March after a 48-year absence, splitting the 2012-13 season between its former home and the Brooklyn Academy of Music. After fleeing Lincoln Center for the Performing Arts last summer because of the company’s deteriorated finances, City Opera used three venues <a href="http://getnycity.com/2012/04/18/new-york-city-opera-to-return-to-city-center/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>New York City Opera will return to its roots at New York City Center in March after a 48-year absence, splitting the 2012-13 season between its former home and the Brooklyn Academy of Music.<span id="more-887"></span></p>
<p>After fleeing Lincoln Center for the Performing Arts last summer because of the company’s deteriorated finances, City Opera used three venues this season, starting at BAM, moving on to the Gerald W. Lynch Theater at John Jay College and ending up next month at El Museo del Barrio.</p>
<p>“We have successfully, I believe successfully implemented our new model for the company and that the New York City Opera is on firm footing,” chairman Chuck Wall said.</p>
<p>Like this season, 2012-13 will consist of an abbreviated schedule of 16 performances of four operas. Next season includes new stagings of Thomas Ades’ ”Powder Her Face” (Feb. 15-23) and Britten’s “The Turn of the Screw” (Feb. 24-March 2) at BAM, and Rossini’s “Mose in Egitto (Moses in Egypt)” (April 14-20) and Offenbach’s “La Perichole” (April 21-27) at City Center.</p>
<p>Built in 1923, originally called Mecca Temple and known for many years as City Center of Music and Drama, the auditorium a block south of Carnegie Hall in midtown Manhattan was home to City Opera for 1,447 performances of 108 operas, starting with Puccini’s “Tosca” on Feb. 21, 1944, and ending with Lehar’s “The Merry Widow” on Nov. 15, 1965.</p>
<p>City Opera moved to Lincoln Center’s New York State Theater, opening on Feb. 22, 1966, with Alberto Ginastera’s “Don Rodrigo” and playing its final performance there last May 1, Stephen Schwartz’s “Seance on a Wet Afternoon.”</p>
<p>In its last full season at Lincoln Center, City Opera presented 13 productions in 2007-08. The company then stumbled, missing a season of staged performances to have its auditorium renovated and hiring Gerard Mortier as general manager, only to watch him quit before he was to start in 2009-10.</p>
<p>The company said it reached agreements to use BAM and City Center as its primary theaters through the 2014-15 season.</p>
<p>General manager George Steel said the company’s budget of about $13.5 million this season was balanced for the first time in 12 years. Its endowment has been stable for the past year at $9 million, down from $55 million.</p>
<p>He expects sellouts for all 16 performances this season, helped by $25 tickets that were underwritten by a donor. He hopes to expand seasons to 8-10 operas in the future but has no timetable. There also is no timeframe for hiring a music director to replace George Manahan, who left a year ago.</p>
<p>“We will expand on sustainable basis,” Steel said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getnycity.com/2012/04/18/new-york-city-opera-to-return-to-city-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.Y. Men Sent on ‘Martyrdom Operation:’ Convict</title>
		<link>http://getnycity.com/2012/04/17/n-y-men-sent-on-martyrdom-operation-convict/</link>
		<comments>http://getnycity.com/2012/04/17/n-y-men-sent-on-martyrdom-operation-convict/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:10:41 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[NYC News]]></category>

		<guid isPermaLink="false">http://getnycity.com/2012/04/17/n-y-men-sent-on-martyrdom-operation-convict/</guid>
		<description><![CDATA[Three New York men planned a failed attempt to conduct suicide attacks on the city’s subway system in 2009 after one of al-Qaeda’s top operatives in Pakistan told them to “carry out a martyrdom operation,” one of the convicted plotters testified. Najibullah Zazi, testifying in the trial of another defendant, Adis Medunjanin, said “Hamad” told <a href="http://getnycity.com/2012/04/17/n-y-men-sent-on-martyrdom-operation-convict/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Three New York men planned a failed attempt to conduct suicide attacks on the city’s subway system in 2009 after one of al-Qaeda’s top operatives in Pakistan told them to “carry out a martyrdom operation,” one of the convicted plotters testified.</p>
<p>Najibullah Zazi, testifying in the trial of another defendant, Adis Medunjanin, said “Hamad” told the men, who traveled to Pakistan in 2008 to join the Taliban in Afghanistan, to return to the U.S. “Hamad” is Adnan Shukrijumah, one of al- Qaeda’s top operatives, according to the indictment.</p>
]]></content:encoded>
			<wfw:commentRss>http://getnycity.com/2012/04/17/n-y-men-sent-on-martyrdom-operation-convict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City police spying on Muslims</title>
		<link>http://getnycity.com/2012/04/16/new-york-city-police-spying-on-muslims/</link>
		<comments>http://getnycity.com/2012/04/16/new-york-city-police-spying-on-muslims/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:03:02 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[NYC News]]></category>

		<guid isPermaLink="false">http://getnycity.com/?p=884</guid>
		<description><![CDATA[The Associated Press won a Pulitzer Prize for investigative reporting Monday for documenting the New York Police Department&#8217;s widespread spying on Muslims, while The Philadelphia Inquirer was honored in the public service category for its examination of violence in the city&#8217;s schools. The Patriot-News in Harrisburg, Pa., won for local reporting for breaking the Penn <a href="http://getnycity.com/2012/04/16/new-york-city-police-spying-on-muslims/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Associated Press won a Pulitzer Prize for investigative reporting Monday for documenting the New York Police Department&#8217;s widespread spying on Muslims, while The Philadelphia Inquirer was honored in the public service category for its examination of violence in the city&#8217;s schools.<span id="more-884"></span></p>
<p>The Patriot-News in Harrisburg, Pa., won for local reporting for breaking the Penn State sexual abuse scandal that eventually brought down legendary football coach Joe Paterno.</p>
<p>A second Pulitzer for investigative reporting went to The Seattle Times for a series about accidental methadone overdoses among patients with chronic pain.</p>
<p>The New York Times won two prizes, for explanatory and international reporting.</p>
<p>RELATED: How well do you know the Pulitzer Prize winners for fiction? Take the quiz</p>
<p>The Huffington Post received its first Pulitzer, in national reporting, for its look at the challenges facing American veterans wounded in Iraq and Afghanistan.</p>
<p>A year after the Pulitzer judges found no entry worthy of the prize for breaking news, The Tuscaloosa News of Alabama won the award for coverage of a deadly tornado. By blending traditional reporting with the use of social media, the newspaper provided real-time updates and helped locate missing people, while producing in-depth print coverage despite a power outage that forced the paper to publish at a plant 50 miles away.</p>
]]></content:encoded>
			<wfw:commentRss>http://getnycity.com/2012/04/16/new-york-city-police-spying-on-muslims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

